DIAMETRO NOMINAL | (A) ALTURA | (B) DIAM. DE BRIDA | DIST. ENTRE BRIDAS | DIAM. VASTAGO | VOLANTE | PESO APROX. |
MM | MM | MM | MM | MM | KG | KG |
50 | 279.4 | 152.4 | 177.8 | 19.1 | 1.7 | 14 |
63 | 304.8 | 177.8 | 190.1 | 19.1 | 2.2 | 18 |
76 | 355.6 | 190.5 | 203.2 | 22.2 | 2.5 | 22 |
100 | 457.2 | 228.6 | 228.6 | 25.4 | 3.5 | 35 |
150 | 533.4 | 279.4 | 266.7 | 28.6 | 5 | 66 |
200 | 635 | 342.9 | 292.1 | 31.8 | 10.1 | 124 |
250 | 787.4 | 406.4 | 330.2 | 36.5 | 18 | 179 |
300 | 850.9 | 482.6 | 355.6 | 36.5 | 25.5 | 270 |
350 | 990.6 | 533.4 | 381 | 41.3 | 27 | 464 |
400 | 1092.3 | 596.9 | 406.4 | 44.5 | 29 | 610 |
450 | 1219.2 | 365 | 431.8 | 44.5 | 30 | 720 |
500 | 1320.8 | 698.5 | 457.2 | 50.8 | 31.1 | 1000 |
600 | 1524 | 812.8 | 508 | 50.8 | 57 | 1750 |
750 | 1930.4 | 984.24 | 609.6 | 57.2 | 75 | 2500 |
Somos distribuidores de valvulas Aframex contactenos para solicitar mas informacion.